RESTAURANT
RESTAURANT BRANDS INTL INC
Mkt Val
$529,337,000.00
P&L
+$0.00 (+0.00%)
Price
$1.00
Weight
11.05%

Baupost
RESTAURANT
RESTAURANT BRANDS INTL INC
ALPHABET
ALPHABET INC
ELEVANCE
ELEVANCE HEALTH INC FORMERLY
CRH
CRH PLC
WILLIS
WILLIS TOWERS WATSON PLC LTD
UNION
UNION PAC CORP
WESCO
WESCO INTL INC
LIBERTY
LIBERTY GLOBAL LTD
DOLLAR
DOLLAR GEN CORP NEW
FERGUSON
FERGUSON ENTERPRISES INC
FIDELITY
FIDELITY NATL INFORMATION SV
EAGLE
EAGLE MATLS INC
GENUINE
GENUINE PARTS CO
GDS
GDS HLDGS LTD
FISERV
FISERV INC
HERBALIFE
HERBALIFE LTD
AMERICOLD
AMERICOLD REALTY TRUST INC
PAGSEGURO
PAGSEGURO DIGITAL LTD
TAMBORAN
TAMBORAN RES CORP
CABLE
CABLE ONE INC
ASSET | QTY | AVG | LAST | DAY % | MKT VAL | WEIGHT | P&L | RETURN | |
|---|---|---|---|---|---|---|---|---|---|
RE RESTAURANTRESTAURANT BRANDS INTL INC | 529,337,000 | $1.00 | $1.00 | 0.00% | $529,337,000.00 | 11.05% | +$0.00 | +0.00% | |
AL ALPHABETALPHABET INC | 452,550,000 | $1.00 | $1.00 | 0.00% | $452,550,000.00 | 9.45% | +$0.00 | +0.00% | |
EL ELEVANCEELEVANCE HEALTH INC FORMERLY | 426,195,000 | $1.00 | $1.00 | 0.00% | $426,195,000.00 | 8.90% | +$0.00 | +0.00% | |
CR CRHCRH PLC | 405,669,000 | $1.00 | $1.00 | 0.00% | $405,669,000.00 | 8.47% | +$0.00 | +0.00% | |
WI WILLISWILLIS TOWERS WATSON PLC LTD | 376,218,000 | $1.00 | $1.00 | 0.00% | $376,218,000.00 | 7.85% | +$0.00 | +0.00% | |
UN UNIONUNION PAC CORP | 353,658,000 | $1.00 | $1.00 | 0.00% | $353,658,000.00 | 7.38% | +$0.00 | +0.00% | |
WE WESCOWESCO INTL INC | 317,923,000 | $1.00 | $1.00 | 0.00% | $317,923,000.00 | 6.64% | +$0.00 | +0.00% | |
LI LIBERTYLIBERTY GLOBAL LTD | 312,659,000 | $1.00 | $1.00 | 0.00% | $312,659,000.00 | 6.53% | +$0.00 | +0.00% | |
DO DOLLARDOLLAR GEN CORP NEW | 275,622,000 | $1.00 | $1.00 | 0.00% | $275,622,000.00 | 5.75% | +$0.00 | +0.00% | |
FE FERGUSONFERGUSON ENTERPRISES INC | 259,502,000 | $1.00 | $1.00 | 0.00% | $259,502,000.00 | 5.42% | +$0.00 | +0.00% | |
FI FIDELITYFIDELITY NATL INFORMATION SV | 249,894,000 | $1.00 | $1.00 | 0.00% | $249,894,000.00 | 5.22% | +$0.00 | +0.00% | |
EA EAGLEEAGLE MATLS INC | 218,978,000 | $1.00 | $1.00 | 0.00% | $218,978,000.00 | 4.57% | +$0.00 | +0.00% | |
GE GENUINEGENUINE PARTS CO | 193,347,000 | $1.00 | $1.00 | 0.00% | $193,347,000.00 | 4.04% | +$0.00 | +0.00% | |
GD GDSGDS HLDGS LTD | 125,773,000 | $1.00 | $1.00 | 0.00% | $125,773,000.00 | 2.63% | +$0.00 | +0.00% | |
FI FISERVFISERV INC | 115,392,000 | $1.00 | $1.00 | 0.00% | $115,392,000.00 | 2.41% | +$0.00 | +0.00% | |
HE HERBALIFEHERBALIFE LTD | 81,326,000 | $1.00 | $1.00 | 0.00% | $81,326,000.00 | 1.70% | +$0.00 | +0.00% | |
AM AMERICOLDAMERICOLD REALTY TRUST INC | 44,064,000 | $1.00 | $1.00 | 0.00% | $44,064,000.00 | 0.92% | +$0.00 | +0.00% | |
PA PAGSEGUROPAGSEGURO DIGITAL LTD | 25,000,000 | $1.00 | $1.00 | 0.00% | $25,000,000.00 | 0.52% | +$0.00 | +0.00% | |
TA TAMBORANTAMBORAN RES CORP | 15,629,000 | $1.00 | $1.00 | 0.00% | $15,629,000.00 | 0.33% | +$0.00 | +0.00% | |
CA CABLECABLE ONE INC | 12,068,000 | $1.00 | $1.00 | 0.00% | $12,068,000.00 | 0.25% | +$0.00 | +0.00% |
Today's P&L
Compared with the previous close
Best performer / today
No data
Worst performer / today
No data
What moved your portfolio
P&LNo data
Share of absolute daily P&L across all positions.