APPLE
APPLE INC
Mkt Val
$60,471,254,717,000.00
P&L
+$0.00 (+0.00%)
Price
$1.00
Weight
23.53%

Berkshire Hathaway
APPLE
APPLE INC
AMERICAN
AMERICAN EXPRESS CO
BANK
BANK AMER CORP
COCA
COCA COLA CO
CHEVRON
CHEVRON CORP NEW
OCCIDENTAL
OCCIDENTAL PETE CORP
MOODYS
MOODYS CORP
CHUBB
CHUBB LIMITED
KRAFT
KRAFT HEINZ CO
ALPHABET
ALPHABET INC
DAVITA
DAVITA INC
KROGER
KROGER CO
VISA
VISA INC
SIRIUS
SIRIUS XM HOLDINGS INC
MASTERCARD
MASTERCARD INC
VERISIGN
VERISIGN INC
CONSTELLATION
CONSTELLATION BRANDS INC
UNITEDHEALTH
UNITEDHEALTH GROUP INC
AMAZON
AMAZON COM INC
AON
AON PLC
DOMINOS
DOMINOS PIZZA INC
POOL
POOL CORP
LENNAR
LENNAR CORP
NUCOR
NUCOR CORP
CAPITAL
CAPITAL ONE FINL CORP
LIBERTY
LIBERTY MEDIA CORP DEL
ASSET | QTY | AVG | LAST | DAY % | MKT VAL | WEIGHT | P&L | RETURN | |
|---|---|---|---|---|---|---|---|---|---|
AP APPLEAPPLE INC | 60,471,254,717,000 | $1.00 | $1.00 | 0.00% | $60,471,254,717,000.00 | 23.53% | +$0.00 | +0.00% | |
AM AMERICANAMERICAN EXPRESS CO | 49,512,116,707,000 | $1.00 | $1.00 | 0.00% | $49,512,116,707,000.00 | 19.27% | +$0.00 | +0.00% | |
BA BANKBANK AMER CORP | 28,483,071,774,000 | $1.00 | $1.00 | 0.00% | $28,483,071,774,000.00 | 11.08% | +$0.00 | +0.00% | |
CO COCACOCA COLA CO | 26,024,467,323,000 | $1.00 | $1.00 | 0.00% | $26,024,467,323,000.00 | 10.13% | +$0.00 | +0.00% | |
CH CHEVRONCHEVRON CORP NEW | 17,876,207,107,000 | $1.00 | $1.00 | 0.00% | $17,876,207,107,000.00 | 6.96% | +$0.00 | +0.00% | |
OC OCCIDENTALOCCIDENTAL PETE CORP | 12,518,482,615,000 | $1.00 | $1.00 | 0.00% | $12,518,482,615,000.00 | 4.87% | +$0.00 | +0.00% | |
MO MOODYSMOODYS CORP | 11,720,301,613,000 | $1.00 | $1.00 | 0.00% | $11,720,301,613,000.00 | 4.56% | +$0.00 | +0.00% | |
CH CHUBBCHUBB LIMITED | 8,843,709,614,000 | $1.00 | $1.00 | 0.00% | $8,843,709,614,000.00 | 3.44% | +$0.00 | +0.00% | |
KR KRAFTKRAFT HEINZ CO | 8,479,530,661,000 | $1.00 | $1.00 | 0.00% | $8,479,530,661,000.00 | 3.30% | +$0.00 | +0.00% | |
AL ALPHABETALPHABET INC | 4,332,177,164,000 | $1.00 | $1.00 | 0.00% | $4,332,177,164,000.00 | 1.69% | +$0.00 | +0.00% | |
DA DAVITADAVITA INC | 4,273,176,132,000 | $1.00 | $1.00 | 0.00% | $4,273,176,132,000.00 | 1.66% | +$0.00 | +0.00% | |
KR KROGERKROGER CO | 2,956,895,834,000 | $1.00 | $1.00 | 0.00% | $2,956,895,834,000.00 | 1.15% | +$0.00 | +0.00% | |
VI VISAVISA INC | 2,832,586,895,000 | $1.00 | $1.00 | 0.00% | $2,832,586,895,000.00 | 1.10% | +$0.00 | +0.00% | |
SI SIRIUSSIRIUS XM HOLDINGS INC | 2,354,281,286,000 | $1.00 | $1.00 | 0.00% | $2,354,281,286,000.00 | 0.92% | +$0.00 | +0.00% | |
MA MASTERCARDMASTERCARD INC | 2,267,645,249,000 | $1.00 | $1.00 | 0.00% | $2,267,645,249,000.00 | 0.88% | +$0.00 | +0.00% | |
VE VERISIGNVERISIGN INC | 2,241,293,959,000 | $1.00 | $1.00 | 0.00% | $2,241,293,959,000.00 | 0.87% | +$0.00 | +0.00% | |
CO CONSTELLATIONCONSTELLATION BRANDS INC | 1,750,710,000,000 | $1.00 | $1.00 | 0.00% | $1,750,710,000,000.00 | 0.68% | +$0.00 | +0.00% | |
UN UNITEDHEALTHUNITEDHEALTH GROUP INC | 1,740,161,449,000 | $1.00 | $1.00 | 0.00% | $1,740,161,449,000.00 | 0.68% | +$0.00 | +0.00% | |
AM AMAZONAMAZON COM INC | 1,695,958,680,000 | $1.00 | $1.00 | 0.00% | $1,695,958,680,000.00 | 0.66% | +$0.00 | +0.00% | |
AO AONAON PLC | 1,446,357,657,000 | $1.00 | $1.00 | 0.00% | $1,446,357,657,000.00 | 0.56% | +$0.00 | +0.00% | |
DO DOMINOSDOMINOS PIZZA INC | 1,287,335,476,000 | $1.00 | $1.00 | 0.00% | $1,287,335,476,000.00 | 0.50% | +$0.00 | +0.00% | |
PO POOLPOOL CORP | 951,569,172,000 | $1.00 | $1.00 | 0.00% | $951,569,172,000.00 | 0.37% | +$0.00 | +0.00% | |
LE LENNARLENNAR CORP | 888,701,738,000 | $1.00 | $1.00 | 0.00% | $888,701,738,000.00 | 0.35% | +$0.00 | +0.00% | |
NU NUCORNUCOR CORP | 867,801,447,000 | $1.00 | $1.00 | 0.00% | $867,801,447,000.00 | 0.34% | +$0.00 | +0.00% | |
CA CAPITALCAPITAL ONE FINL CORP | 653,425,640,000 | $1.00 | $1.00 | 0.00% | $653,425,640,000.00 | 0.25% | +$0.00 | +0.00% | |
LI LIBERTYLIBERTY MEDIA CORP DEL | 536,209,773,000 | $1.00 | $1.00 | 0.00% | $536,209,773,000.00 | 0.21% | +$0.00 | +0.00% |
Today's P&L
Compared with the previous close
Best performer / today
No data
Worst performer / today
No data
What moved your portfolio
P&LNo data
Share of absolute daily P&L across all positions.