Russell 2000 in September 2026
The Russell 2000 closed at 2,807.92 on September 29, 2026, its latest close of September 2026, down 5.02% from 2,956.45 at the end of August 2026. Its highest close of the month was 2,975.65 on September 4, 2026, its lowest 2,807.92 on September 29, 2026.
Latest close
2,807.92
September 29, 2026
Month change
−148.53 (−5.02%)
from 2,956.45
Highest close
2,975.65
September 4, 2026
Lowest close
2,807.92
September 29, 2026
Every close of September 2026
20 sessions so far, newest first. Today's close is on Russell 2000 today.
| Date | Close | Change |
|---|---|---|
| 2,807.92 | −9.99 (−0.35%) | |
| 2,817.91 | −19.64 (−0.69%) | |
| 2,837.55 | +1.98 (+0.07%) | |
| 2,835.57 | −3.09 (−0.11%) | |
| 2,838.66 | −51.26 (−1.77%) | |
| 2,889.92 | +14.56 (+0.51%) | |
| 2,875.36 | +14.96 (+0.52%) | |
| 2,860.40 | −14.23 (−0.50%) | |
| 2,874.63 | +15.82 (+0.55%) | |
| 2,858.81 | −11.48 (−0.40%) | |
| 2,870.29 | −21.95 (−0.76%) | |
| 2,892.24 | −11.70 (−0.40%) | |
| 2,903.94 | +12.99 (+0.45%) | |
| 2,890.95 | −30.29 (−1.04%) | |
| 2,921.24 | −38.96 (−1.32%) | |
| 2,960.20 | −15.45 (−0.52%) | |
| 2,975.65 | +7.38 (+0.25%) | |
| 2,968.27 | +15.10 (+0.51%) | |
| 2,953.17 | +33.04 (+1.13%) | |
| 2,920.13 | −36.32 (−1.23%) |
Russell 2000, month by month
| Month | Last close | Change |
|---|---|---|
| September 2026so far | 2,807.92 | −148.53 (−5.02%) |
| August 2026 | 2,956.45 | +25.11 (+0.86%) |
| July 2026 | 2,931.34 | −93.03 (−3.08%) |
| June 2026 | 3,024.37 | +105.03 (+3.60%) |
| May 2026 | 2,919.34 | +119.43 (+4.27%) |
| April 2026 | 2,799.91 | +303.54 (+12.16%) |
| March 2026 | 2,496.37 | −135.99 (−5.17%) |
| February 2026 | 2,632.36 | +18.62 (+0.71%) |
| January 2026 | 2,613.74 | +131.83 (+5.31%) |
| December 2025 | 2,481.91 | −18.52 (−0.74%) |
| November 2025 | 2,500.43 | +21.05 (+0.85%) |
| October 2025 | 2,479.38 | +42.90 (+1.76%) |
| September 2025 | 2,436.48 | +70.06 (+2.96%) |
Russell 2000 in September 2026: what people ask
Where is the Russell 2000 in September 2026 so far?
It closed at 2,807.92 on Tuesday, September 29, 2026, down 5.02% from 2,956.45 at the end of August 2026.
What was the highest Russell 2000 in September 2026?
Its highest close of September 2026 was 2,975.65 on Friday, September 4, 2026; its lowest was 2,807.92 on September 29, 2026, over 20 sessions.
Source: Russell 2000 index (^RUT), daily closes. Daily closes; a month's change runs from the previous month's last close. Not investment advice. Russell 2000 today